Balls system
Balls System – Earn and Score Big in Hoop League
Count your points, be confident in your victory
Event | Points |
---|---|
Points Scored | +1 point for each real-life point scored |
Rebounds | +1.5 points for each rebound |
Assists | +2 points for each assist |
Steals | +3 points for each steal |
Blocks | +3 points for each block |
Turnovers | -1 point for each turnover |
Double-Double Bonus | +5 points for achieving a double-double (10+ in two categories: points, rebounds, assists, steals, or blocks) |
Triple-Double Bonus | +10 points for achieving a triple-double (10+ in three categories: points, rebounds, assists, steals, or blocks) |
Example | |
Points Scored | 20 points scored = 20 fantasy points |
Rebounds | 10 rebounds = 15 fantasy points |
Assists | 5 assists = 10 fantasy points |
Steals | 2 steals = 6 fantasy points |
Blocks | 1 block = 3 fantasy points |
Turnovers | 3 turnovers = -3 fantasy points |
Double-Double Bonus | 5 fantasy points |
Total Fantasy Points | 56 points |
Disclaimer 18+
Hoop League is intended for individuals aged 18 years and older. By participating in our fantasy basketball platform, you confirm that you meet the minimum age requirement and are legally permitted to engage in such activities. Fantasy sports involve skill and strategy and may require financial involvement in certain cases. Please play responsibly and within your means.
Hoop League promotes fair play and skill-based competition. If you or someone you know is experiencing challenges related to gaming or gambling, please seek appropriate support. Play responsibly and enjoy the experience as a form of entertainment.
Hoop League
+48533351673
info@hoopleague25.com